Reports

ASX

Annual Reports
Year ended 30 June 2009 (PDF 2.27mb)
Year ended 30 June 2008 (PDF 1.72mb)
Year ended 30 June 2007 (PDF 1.63mb)
Year ended 30 June 2006 (PDF 2.04mb)
Year ended 30 June 2005 (PDF 1.85mb)

Half-Yearly Reports
Half-year ended 31 December 2009(PDF 727kb)
Half-year ended 31 December 2008 (PDF 608kb)
Half-year ended 31 December 2007 (PDF 969kb)
Half-year ended 31 December 2006 (PDF 143kb)
Half-year ended 31 December 2005 (PDF 407kb)

Quarterly Reports
Quarter ended 30 June 2010(PDF 65kb)
Quarter ended 31 March 2010(PDF 61kb)
Quarter ended 31 December 2009 (PDF 63kb)
Quarter ended 30 September 2009 (PDF 69kb)
Quarter ended 30 June 2009 (PDF 60kb)
Quarter ended 31 March 2009 (PDF 34kb)
Quarter ended 31 December 2008 (PDF 38kb)
Quarter ended 30 September 2008 (PDF 37kb)
Quarter ended 30 June 2008 (PDF 60kb)
Quarter ended 31 March 2008 (PDF 58kb)
Quarter ended 31 December 2007 (PDF 60kb)
Quarter ended 30 September 2007 (PDF 68kb)
Quarter ended 30 June 2007 (PDF 70kb)
Quarter ended 31 March 2007 (PDF 61kb)
Quarter ended 31 December 2006 (PDF 60kb)
Quarter ended 30 September 2006 (PDF 69kb) -
Quarter ended 30 June 2006 (PDF 135kb)
Quarter ended 31 March 2006 (PDF 140kb)
Quarter ended 31 December 2005 (PDF 142kb)
Quarter ended 30 September 2005 (PDF 137kb)

Quarter ended 30 September 2004

NASDAQ

Annual Reports on Form 20-F
Year ended 30 June 2009 (PDF 1.09mb)
Year ended 30 June 2008 (PDF 1.25mb)
Year ended 30 June 2006 (PDF 939kb)